All India Wrestling Championship
(Under IOA)
| Sr. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 1st | 1932- Madras | `- | - | - |
| 2nd | 1934- Delhi | Bantam | Chaman Lal | I |
| Light | Ajaib Singh | I | ||
| Middle | Durga Das | I | ||
| Light Heavy | Mohd. Ashraf | I | ||
| 3rd | 1936-Lahore | Bantam | Chaman Lal | I |
| Feather | Mohd. Latif | I | ||
| Light | Chaman | I | ||
| Welter | Mehar Singh | II | ||
| Middle | Karam Rasul | I | ||
| Middle | Amar Singh | I | ||
| Heavy | Gulam Nabi | I | ||
| 4th | 1938- Calcutta | Bantam | Ram Dev | I |
| Feather | Karnail Singh | I | ||
| Welter | Mohd. Asraf | I | ||
| Light Heavy | Bashir | II | ||
| Heavy | Kallu | I | ||
| 5th | 1940- Bombay | Bantam | Ram Dev | I |
| Welter | Mohd. Rafiq | I | ||
| Middle | Kaloo | II | ||
| Light | Mohd. Sultan | II | ||
| Light Heavy | Karam Rasul | I | ||
| 6th | 1942- Lahore | Bantam | Dwarka Nath | I |
| Feather | Banwari Singh | I | ||
| Light | Abdul Khaliq | II | ||
| Welter | Insha Ullah Khan | I | ||
| Middle | Raza Ali | I | ||
| Light Heavy | Anwar Beg | I | ||
| Light Heavy | Nawab Khan | II | ||
| Heavy | Faqir Mohd. | II | ||
| 7th | 1944- Patiala | Bantam | Kulbhushan | I |
| Light | Shaukat Ali | I | ||
| Light | Banta Singh | II (PEPSU) | ||
| Welter | Banwari Singh | I | ||
| Middle | Mohd.Yamin | I | ||
| Middle | Sucha Singh | II | ||
| Light Heavy | Gehna Singh | I (PEPSU) | ||
| Light Heavy | Karam Rasul | II | ||
| Heavy | Gulam Rasul Nabi | I | ||
| Heavy | Gurdial Singh | II (PEPSU) | ||
| 8th | 1946- Bangalore | Feather | Mohd. Amin | I |
| Light | Sohan Singh | I | ||
| Welter | Mohd. Yamin | I | ||
| Welter | Kailash Nath | II | ||
| Middle | Shaukat Hussain | II | ||
| Light heavy | Gehna Singh | I (PEPSU) | ||
| Light Heavy | Sucha Singh | II | ||
| Heavy | Anwar Beg | I | ||
| Heavy | Buta Singh | II (PEPSU) |
National Wrestling Championship
(Under Wrestling Federation of India)
| Sr. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 1st | 1948-Lucknow | Bantam | Kirpal Singh | II |
| Light | Banta Singh | I (PEPSU) | ||
| Heavy | Kesar Singh | I (PEPSU) | ||
| 2nd | 1950-Bombay | Bantam | Kirpal Singh | II |
| Feather | Dewan Singh | I | ||
| 3rd | 1952- Madras | Fly | Sri Niwas | II |
| Bantam | Kirpal Singh | II | ||
| Welter | Sucha Singh | III | ||
| Heavy | Sardip Singh | II | ||
| 4th | 1953- Hyderabad | Middle | Sohan Singh | I |
| Light | Sucha Singh | II | ||
| Light Heavy | Kailash Nath | I | ||
| 5th | 1954- Delhi | Fly | Sri Niwas | II |
| Fly | Sikander Singh | III (PEPSU) | ||
| Bantam | Kirpal Singh | I | ||
| Feather | Amolak Singh | I | ||
| Middle | Sohan Singh | I | ||
| Light Heavy | Bachan Singh | I | ||
| 6th | 1955- Jabalpur | Bantam | Om Parkash | III (PEPSU) |
| Middle | Ajmer Singh | III (PEPSU) | ||
| Light Heavy | Bakhshish Singh | I (PEPSU) | ||
| 7th | 1956- Patiala | Bantam | Sardara Singh | I |
| Welter | Ajit Singh | III | ||
| Middle | Amar Singh | III (PEPSU) | ||
| Light Heavy | Bakhshish Singh | I (PEPSU) | ||
| Heavy | Kesar Singh | I (PEPSU) | ||
| 8th | 1958- Cuttack | Light | Shyam Sunder | I |
| Middle | Bachan Singh | II | ||
| Light Heavy | Gurdial Singh | I | ||
| 9th | 1959- Amritsar | Light | Sham Sunder | II |
| Light Heavy | Gurdial Singh | II | ||
| 10th | 1960-New Delhi | Feather | Ajmer Singh | II |
| Middle | Ajit Singh | II | ||
| Heavy | Gurdial Singh | III | ||
| 11th | 1961- Guntur | Mosquito | Malwa | I |
| Fly | Jia | I | ||
| Bantam | Surat Singh | I | ||
| Welter | Gurdial Singh | I | ||
| Heavy | Bakshi Singh | II | ||
| 12th | 1962- Jabalpur | Fly | Malwa | II |
| Light | Kamal | I | ||
| Welter | Gurdial Singh | II | ||
| Light Heavy | Biswanath Singh | I | ||
| 13rd | 1963 - Jullundur | Mosquito | Malwa | I |
| Bantam | Randhawa Singh | III | ||
| Light | Gurmail Singh | II | ||
| Welter | Harbhajan Singh | II | ||
| Middle | Shamsher Singh | III | ||
| Light Heavy | Nirmal Singh | III | ||
| 14th | 1964- Delhi | Fly | Malwa | I |
| Bantam | Roshan Lal | III | ||
| Light | Dharam Chand | II | ||
| Welter | Hukam Singh | II | ||
| Middle | Jit Singh | I | ||
| 15th | 1965-Kolhapur | Bantam FS | Roshan Lal | I |
| Feather FS | Randhawa Singh | I | ||
| Welter FS | Hukam Singh | I | ||
| Middle FS | Bichittar Singh | III | ||
| Lt. Heavy FS | Gurdial Singh | III | ||
| Heavy FS | Gurdial Randhawa | II (PEPSU) | ||
| Fly GR | Madan Lal | I | ||
| Feather GR | Madan Lal | I (PEPSU) | ||
| Welter GR | Om Parkash | III | ||
| Middle GR | Kamal | III | ||
| Lt. Heavy GR | Gurdial Singh | II | ||
| 16th | 1966- Patiala | Bantam FS | Malwa | I |
| Feather FS | Randhawa Singh | I | ||
| Middle FS | Virender Singh | III (PEPSU) | ||
| Lt. Heavy FS | Sukhwant Singh | I | ||
| Paper GR | Nainder Lal | III (PEPSU) | ||
| Fly GR | D.D. Puri | I | ||
| Light GR | Dalel Singh | II | ||
| Welter GR | Om Parkash | II | ||
| Lt. Heavy GR | Sukhwant Singh | III | ||
| Heavy GR | Gurdial Randhawa | I (PEPSU) | ||
| 17th | 1967- Quilon | Pin FS | Jagdish | II |
| Middle FS | Hukam Singh | I | ||
| Middle GR | Hukam Singh | II | ||
| 18th | 1968- Ajmer | Feather FS | Malwa | II |
| Middle FS | Gurdial Singh | II | ||
| Lt. Heavy FS | Sukhwant Singh | II | ||
| Heavy FS | Gurdial Singh | III | ||
| Greco Roman | Bantam GR | Roop Singh | II (PEPSU) | |
| Feather GR | Chaman Lal | II | ||
| Light GR | Om Parkash | II | ||
| Welter GR | Hukam Singh | I | ||
| Lt. Heavy GR | Satnam Singh | II | ||
| Heavy GR | Sukhwant Singh | II | ||
| 19th | 1969- Shimla | 90kg FS | Peshora Singh | III |
| 20th | 1970-Cuttack | 68kg FS | Chaman Lal | III |
| 74kg FS | Joginder Pal | III | ||
| 100kg FS | Nirmal Singh | I | ||
| 48kg GR | D.D. Puri | II | ||
| 52kg GR | Hukumat Rai | II | ||
| 52kg GR | Balwant Singh | III (PEPSU) | ||
| 62kg GR | Chaman Lal | I | ||
| 100kg GR | Nirmal Singh | III | ||
| 21st | 1971- Guntur | 100kg FS | Peshora Singh | II |
| 22nd | 1972-Varanasi | 74kg FS | Gurpal Singh | III |
| 82kg FS | Gulzar Singh | III | ||
| 90kg FS | Ajit Singh | II | ||
| 90kg GR | Ajit Singh | II | ||
| 23rd | 1973- Bombay | 74kg FS | Kartar Singh | II |
| 62kg GR | Chaman Lal | II (PEPSU) | ||
| 24th | 1974- Rohtak | 62kg GR | Santram | III (PEPSU) |
| 25th | 1975- Poona | 57kg FS | Roop Singh | III |
| 62kg FS | Madan Lal | III (PEPSU) | ||
| 48kg GR | Dharamvir | II | ||
| 52kg | Hari Singh | III (PEPSU) | ||
| 68kg | Kartar Singh | III | ||
| 27th | 1978-Karnal | 48kg GR | Ishwar Lal | III |
| 68kg GR | Sukhdev Singh | III | ||
| 90kg GR | Nazar Singh | II | ||
| +100kg GR | Sukhwant Singh | III | ||
| 28th | 1979-Shimla | +100 FS | Nazar Singh | III |
| 68kg GR | Sarwan Singh | III | ||
| 90kg GR | Karim Singh | II | ||
| 100kg GR | Kartar Singh | I | ||
| +100 GR | Nazar Singh | III | ||
| 29th | 1980- Mangalore | 90kg FS | Kartar Singh | I |
| 100kg FS | Budh Singh | I | ||
| 57kg GR | Raman Kumar | II | ||
| 100kg GR | Gurmit Singh | III | ||
| 30th | 1981- Ajmer | 72kg FS | Sarwan Singh | II |
| 68kg GR | Kuldip Singh | II | ||
| +100 GR | Ranga Singh | II | ||
| 31st | 1982- Gaziabad | +100kg FS | Ranga Singh | III |
| 52kg GR | Sat Pal | II | ||
| 32nd | 1983- Jalandhar | 82kg FS | Sarwan Singh | I |
| 90kg FS | Salvinder Singh | I | ||
| 52kg GR | Inderjit Pal | II | ||
| 68kg GR | Darshan singh | II | ||
| 33rd | 1986- Delhi | 52kg GR | Jagdeep Singh | II |
| 100kg FS | Kehar Singh | II | ||
| 130kg FS | Sunny Gill | II | ||
| 82kg GR | Gurdev Singh | II | ||
| 90kg GR | Rashpal Singh | III | ||
| 100kg GR | Madan Lal | III | ||
| 34th | 1987- Bhopal | 52kg FS | Jagdeep Singh | I |
| 52kg GR | Ranjit Singh | II | ||
| 100kg GR | Amrik Singh | II | ||
| 36th | 1989- Pimpri | 52kg FS | Jagdeep Singh | I |
| 68kg FS | Daulat Singh | III | ||
| 82kg FS | Sarwan Singh | I | ||
| 37th | 1990- Jamshedpur | 52kg FS | Jagdeep Singh | I |
| 82kg FS | Randhir Singh | II | ||
| 90kg FS | Gurdev Singh | II | ||
| 100kg FS | Rashpal singh | III | ||
| 130kg kg FS | Madan Lal | III | ||
| 68kg GR | Raj Kumar | II | ||
| 90kg GR | Avtar Singh | III | ||
| 130kg GR | Manohar Lal | III | ||
| 38th | 1991-New Delhi | 62kg FS | Malkiat Singh | I |
| 130kg FS | Jagdish Singh | II | ||
| 57kg GR | Ranjit Singh | II | ||
| 62kg GR | Satnam Singh | II | ||
| 130kg GR | Manohar Lal | III | ||
| 39th | 1992- Bhilwara | 130kg FS | Kehar Singh | III |
| 57kg GR | Ranjit Singh | II | ||
| 74kg GR | Jagjit Singh | I | ||
| 40th | 1993- Sangli | 48kg FS | Ramkesh | III |
| 57kg FS | Jitender Singh | II | ||
| 62kg FS | Mukesh Kumar | I | ||
| 90kg FS | Randhir Singh | II | ||
| 100kg FS | Kehar Singh | I | ||
| 130kg FS | Shingara Singh | II | ||
| 48kg GR | Gurjant Singh | III | ||
| 57kg GR | Karnail Singh | II | ||
| 74kg GR | Jagjit Singh | I | ||
| 90kg GR | Avtar Singh | III | ||
| 41st | 1994- Chandigarh | 62kg FS | Mukesh Kumar | I |
| 100kg FS | Kehar Singh | I | ||
| 130kg FS | Jagdish Singh | III | ||
| 48kg GR | Gurjant Singh | III | ||
| 57kg GR | Rajinder Singh | II | ||
| 74kg GR | Jagjit Singh | III | ||
| 90kg GR | Avtar Singh | II | ||
| 100kg GR | Jaspal Singh | III | ||
| 130kg GR | Kirpal Singh | III | ||
| 42nd | 1995- New Delhi | 52kg FS | Manoj Kumar | II |
| 57kg FS | Surinder Singh | II | ||
| 68kg FS | Subash | II | ||
| 74kg FS | Pawan Kumar | II | ||
| 82kg FS | Sarwar Singh | I | ||
| 90kg FS | Randhir Singh | II | ||
| 100kg FS | Shamsher Singh | I | ||
| 130kg FS | Jagdish Singh | I | ||
| 48kg GR | Gurjant Singh | I | ||
| 62kg GR | Gurbinder Singh | I | ||
| 68kg GR | Karamvir Singh | II | ||
| 74kg GR | Jagjit Singh | I | ||
| 90kg GR | Avtar Singh | III | ||
| 130kg GR | Kirpal Singh | I | ||
| 43rd | 1996- Jalandhar | 48kg FS | Baljit Singh | II |
| 52kg FS | Manoj Kumar | III | ||
| 57kg FS | Surinder Singh | III | ||
| 62kg FS | Mukesh Kumar | I | ||
| 74kg FS | Pawan Kumar | II | ||
| 82kg FS | Davinder Singh | III | ||
| 90kg FS | Shamsher Singh | III | ||
| 130kg FS | Jagdish Singh | I | ||
| 48kg GR | Roop Lal | III | ||
| 52kg GR | Gurjant Singh | III | ||
| 57kg GR | Rajinder Singh | I | ||
| 62kg GR | Gurbinder Singh | I | ||
| 68kg GR | Karamvir Singh | I | ||
| 74kg GR | Sanjay | III | ||
| 82kg GR | Jagjit Singh | I | ||
| 100kg GR | Azad Singh | II | ||
| 130kg GR | Kirpal Singh | I | ||
| 44th | 1997- Hyderabad | 63kg FS | Mukesh Kumar | I |
| 54kg GR | Gurjant Singh | II | ||
| 58kg GR | Rajinder Singh | I | ||
| 63kg GR | Gurbinder Singh | I | ||
| 69kg GR | Karamvir Singh | II | ||
| 76kg GR | Randhir Singh | III | ||
| 85kg GR | Satish Kumar | II | ||
| +97kg GR | Kirpal Singh | I | ||
| Women | 46kg | Nimrata | I | |
| 51kg | Charanjit Kaur | II | ||
| 62kg | Anju Bala | II | ||
| 45th | 1998- Nasik | 54kg FS | Baljit Singh | II |
| 76kg FS | Pawan Kumar | II | ||
| 97kg FS | Shamsher Singh | I | ||
| 54kg GR | Gurjant Singh | II | ||
| 58kg GR | Rajinder Singh | I | ||
| 63kg GR | Gurbinder Singh | I | ||
| 69kg GR | Karmbir Singh | II | ||
| 76kg GR | Ranbir Singh | II | ||
| 85kg GR | Jagjit Singh | I | ||
| 125kg GR | Kirpal Singh | II | ||
| 46th | 1999- Rajsmand | 58kg FS | Surinder Singh | III |
| 63kg FS | Mukesh Kumar | I | ||
| 69kg FS | Ram Phal | III | ||
| +97kg FS | Sarwar Singh | II | ||
| 69kg GR | Zora Singh | II | ||
| 85kg GR | Davinder Singh | II | ||
| 97kg GR | Azad Singh | II | ||
| Women | 46kg | Tom Bhisna | I | |
| 75Kg | Jasvir Kaur | I | ||
| 47th | 2000- Amrawati | 58kg FS | Surinder Singh | II |
| 76kg FS | Pawan Kumar | III | ||
| 97kg FS | Randhir Singh | III | ||
| 58kg GR | Rajinder Singh | III | ||
| 63kg GR | Gurbinder Singh | I | ||
| 69kg GR | Karamvir Singh | II | ||
| 76kg GR | Ranbir Singh | I | ||
| 85kg GR | Sikandar Singh | II | ||
| 97kg GR | Harinder Singh | II | ||
| Women | 56kg | Naresh Kumari | III | |
| 62kg | Nirmal Kaur | II | ||
| 48th | 2001- Nidani | 63kg FS | Ombir Singh | II |
| 63kg GR | Gurbinder Singh | I | ||
| 69kg GR | Karamvir Singh | II | ||
| 97kg GR | Satish Kumar | I | ||
| Women | 56kg | Gurmeet Kaur | II | |
| 62kg | Naresh Kumari | II | ||
| 75kg | Gursharanpreet Kaur | II | ||
| 49th | 2002- Ranchi | 60kg FS | Sukhchain Singh | II |
| 66kg FS | Ombir Singh | III | ||
| 96kg FS | Sarwar Singh | I | ||
| 60kg GR | Rajinder Singh | II | ||
| 66kg GR | Gurbinder Singh | II | ||
| 74kg GR | Ranbir Singh | I | ||
| 50th | 2003- Chennai | 84kg FS | Sandeep Kumar | III |
| 96kg FS | Harinder Singh | II | ||
| 55kg GR | Santokh Singh | II | ||
| 66kg GR | Gurbinder Singh | I | ||
| 74kg GR | Ranbir Singh | II | ||
| Women | 63kg | Manjeet Kaur | I | |
| 51st | 2004- Nidani | 120kg FS | Palwinder Singh | I |
| 76kg GR | Vikram Sharma | III | ||
| 120kg GR | Harcharan Singh | III | ||
| Women | 43kg | Ritu Bala | III | |
| 46kg | Rupinder Kaur | III | ||
| 68kg | Sumanpreet Kaur | II | ||
| 52nd | 2007- Udaipur | 55kg FS | Sandeep Kumar | III |
| 84kg FS | Kulwinder Singh | III | ||
| 55kg GR | Rohit Kumar | III | ||
| 60kg GR | Om Parkash | III | ||
| 66kg GR | Gurbinder Singh | I | ||
| 84kg GR | Vikram Sharma | I | ||
| 120kg GR | Parwinder Singh | III | ||
| Women | 55kg | Saroj Yadav | III | |
| 59kg | Rajvinder Kaur | III | ||
| 72kg | Gursharanpreet Kaur | III | ||
| 53rd | 2008- Gonda | 60kg FS | Hardeep Singh | I |
| 84kg FS | Rambir Singh | III | ||
| 66kg GR | Gurbinder Singh | I | ||
| 74kg GR | Gurvinder Singh | II | ||
| Women | 72kg | Gursharanpreet Kaur | II | |
| 54th | 2009- Bhopal | 84kg FS | Rambir Singh | I |
| 55kg GR | Hari Krishan | III | ||
| 66kg GR | Gurbinder Singh | III | ||
| Women | 63kg | Navjot Kaur | III | |
| 72kg | Gursharanpreet Kaur | I | ||
| 2014- Gonda | 97kg FS | Gurpal Singh | III | |
| 63rd | 2018-Gonda | 70kg FS | Vishal | III |
| 87kg GR | Prabhpal Singh | II | ||
| 21st | 2018- Gonda Women | 50kg | Preeti | III |
| 64th | 2019- Jalandhar | 79kg FS | Sandeep | I |
| 77kg GR | Gurpreet Singh | I | ||
| 82kg GR | Harpreet Singh | I | ||
| 130kg GR | Manvir Singh | II | ||
| 22nd | 2019-Jalandhar Women | 53kg | Manpreet Kaur | III |
| 76kg | Gursharanpreet Kaur | I | ||
| 65th | 2021-NOIDA | 74kg FS | Sandeep Singh | I |
| 92kg FS | Lovepreet Singh | II | ||
| 77kg GR | Gurpreet Singh | I | ||
| 82kg GR | Harpreet Singh | I | ||
| 87kg GR | Prabhpal Singh | II | ||
| 97kg GR | Narinder Cheema | III | ||
| 23rd | 2021- Agra | 65kg | Jaspreet Kaur | III |
| 66th | 2022-Visakhapatnam | 65kg FS | Jaskaran Singh | III |
| 97kg FS | Sahil | I | ||
| 125kg FS | Dharminder Singh | III | ||
| 67kg GR | Karanjeet Singh | I | ||
| 97kg GR | Narinder Cheema | II | ||
| 55kg | Manpreet Kaur | III | ||
| 65kg | Jaspreet Kaur | III | ||
| 67th | 2024- Bengaluru | 86kg FS | Sandeep Singh | II |
| 97kg FS | Sahil | I | ||
| 60kg GR | Sagar Singh | II | ||
| 82kg GR | Karan Kamboj | III | ||
| 97kg GR | Abhimanu | III | ||
| Women | 50kg | Preeti | III | |
| 59kg | Tanu | II | ||
| 62kg | Sapana Kumari | III | ||
| 65kg | Jaspreet | III | ||
| 76kg | Navjot Kaur | III |
National Games
| Sr. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 25th | 1979- Hyderabad | `100kg FS | Gopi Ram | II |
| Surinderpal | II | |||
| 26th t | 1985- New Delhi | 48kg FS | Ravinder Nath | I |
| 52kg FS | Jagdeep Singh | II | ||
| 62kg FS | Beant Singh | II | ||
| 74kg FS | Surinder Singh | II | ||
| 82kg FS | Sarwan Singh | I | ||
| 100kg FS | Gurmukh Singh | II | ||
| +100kg FS | Sunny Gill | I | ||
| 27th | 1987- Kerala | 68kg FS | Daulat Singh | III |
| 74kg FS | Swinder Singh | II | ||
| 90kg FS | Kehar Singh | I | ||
| +100kg FS | Sumer Singh | I | ||
| 28th | 1994-Pune | 48kg FS | Ram Kesh | III |
| 52kg FS | Surinder Singh | III | ||
| 57kg FS | Jatinder Singh | II | ||
| 62kg FS | Mukesh Kumar | I | ||
| 74kg FS | Harpreet Singh | II | ||
| 90kg FS | Sunny Gill | I | ||
| 100kg FS | Randhir Singh | I | ||
| +100kg Fs | Jagdish Singh | III | ||
| 68kgkg GR | Zora Singh | I | ||
| 74kg GR | Jagjit Singh | I | ||
| 90kg GR | Avtar Singh | III | ||
| 100kg GR | Jaspal Singh | III | ||
| +100kg GR | Kirpal Singh | I | ||
| 29th | 1997- Bangalore | 54kg FS | Baljit Singh | I |
| 58kg FS | Surender Singh | I | ||
| 63kg FS | Mukesh Kumar | I | ||
| 69kg FS | Jasbir Singh | III | ||
| 76kg FS | Pawan Kumar | III | ||
| 85kg FS | Devinder Kumar | I | ||
| 125kg FS | Shamsher Singh | I | ||
| 54kg GR | Gurjant Singh | II | ||
| 58kg GR | Rajinder Singh | I | ||
| 63kg GR | Gurbinder Singh | I | ||
| 69kg GR | Karamvir Singh | I | ||
| 76kg GR | Ranbir Singh | III | ||
| 85kg GR | Jagjit Singh | I | ||
| 97kg GR | Azad Singh | III | ||
| 30th | 1999- Manipur | 58kg FS | Surinder Singh | II |
| 63kg FS | Mukesh Kumar | I | ||
| 76kg FS | Pawan Kumar | II | ||
| 85kg FS | Ranbir Singh | II | ||
| 97kg FS | Shamsher Singh | I | ||
| +97kg FS | Jagdish Singh | I | ||
| 54kg GR | Gurjant Singh | II | ||
| 58kg GR | Rajinder Singh | I | ||
| 63kg GR | Gurbinder Singh | I | ||
| 69kg GR | Karamvir Singh | II | ||
| 76kg GR | Ranbir Singh | I | ||
| 85kg GR | Jagjit Singh | I | ||
| 97kg GR | Anil Kumar | I | ||
| 125kg GR | Naresh Kumar | II | ||
| 56kg | Nirmal Kaur | II | ||
| 62kg | Gurmeet Kaur | III | ||
| 68kg | Naresh Kumar | III | ||
| 31st | 2001- Punjab | 58kg FS | Rakesh | III |
| 63kg FS | Ombir Singh | I | ||
| 69kg FS | Mukes Kumar | I | ||
| 76kg FS | Pawan Kumar | I | ||
| 85kg FS | Sandeep Kumar | II | ||
| 97kg FS | Anil Mann | III | ||
| +97kg FS | Parminder Singh | III | ||
| 54kg GR | Sarup | III | ||
| 58kg GR | Rajinder Singh | I | ||
| 63kg GR | Gurbinder Singh | I | ||
| 69kg GR | Karmvir Singh | I | ||
| 76kg GR | Ranbir Singh | I | ||
| 85kg GR | Devinder Singh | I | ||
| 97kg GR | Satish Kumar | I | ||
| +97kg GR | Kirpal Singh | II | ||
| 51kg | Renu Bala | III | ||
| 56kg | Naresh | III | ||
| 68kg | Sumanpreet Kaur | II | ||
| 75kg | Gursharanpreet Kaur | I | ||
| 32nd | 2002- Hyderabad | 60kg FS | Sukhchain Singh | III |
| 66kg FS | Ombir Singh | III | ||
| 74kg FS | Sujit Mann | I | ||
| 84kg FS | Amandip Sondhi | II | ||
| 96kg FS | Sarwar Singh | I | ||
| 120kg FS | Palwinder S. Cheema | I | ||
| 55kg GR | Rajinder Singh | III | ||
| 60kg GR | Rajinder Singh | III | ||
| 66kg GR | Gurbinder Singh | I | ||
| 74kg GR | Ranbir | II | ||
| 84kg GR | Karamvir Singh | III | ||
| 96kg GR | Devinder Singh | III | ||
| 48kg | Pushpinder Kaur | II | ||
| 51kg | Renu Bala | II | ||
| 55kg | Gurmeet Kaur | I | ||
| 63kg | Sukhwinder Kaur | II | ||
| 67kg | Suman Preet | III | ||
| 72kg | Gursharanpreet Kaur | I | ||
| 33rd | 2007- Guwahati | 66kg FS | Ombir Singh | II |
| 74kg FS | Hardeep Kumar | III | ||
| 84kg FS | Jang Bahadur Singh | III | ||
| 96kg FS | Amandeep Sondhi | I | ||
| 120kg FS | Jasdeep Singh | II | ||
| 34th | 2011- Jharkhand | 96kg FS | Gurpal Singh | III |
| 55kg GR | Hari Krishan | II | ||
| 60kg GR | Youngdeep Singh | III | ||
| 74kg GR | Ranbir Singh | III | ||
| 84kg GR | Vikram Sharma | II | ||
| 96kg GR | Gagandeep Singh | III | ||
| 67kg | Navjot Kaur | II | ||
| 72kg | Gursharanpreet Kaur | I | ||
| 35th | 2015- Kerala | |||
| 36th | 2022- Gujarat | 97kg FS | Sahil | II |
| 67kg GR | Karanjeet Singh | II | ||
| 87kg GR | Harpreet Singh | II | ||
| 50kg | Manpreet Kaur | III | ||
| 37th | 2023 -Goa | 86kg FS | Sandeep Mann | II |
| 97kg FS | Sahil | II | ||
| 67kg GR | Karanjeet Singh | III | ||
| 77kg GR | Abhimanu | III | ||
| 97kg GR | Narinder Cheema | II | ||
| 53kg | Gusharan Kaur | II | ||
| 68kg | Jaspreet Kaur | II | ||
| 38th | 2025 - Uttarakhand | 86kg FS | Sandeep Mann | III |
| 97kg FS | Sahil | I | ||
| 125kg FS | Karandeep Singh | II | ||
| 87kg GR | Sarabhjot Singh | III | ||
| 97kg GR | Abhimanyu | III | ||
| 68kg | Rajandeep Kaur | II |


