International Olympic Games
| Sr. No. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 11th | 1936-Berlin | Middle FS | Karam Rasul | Participated |
| 14th | 1948-London | 67kg FS | Banta Singh | Participated |
| 16th | 1956- Melbourne | 79kg FS | Bakhshish Singh | Participated |
| 17th | 1960- Rome | Feather FS | Sham Sunder | Participated |
| 18th | 1964- Tokyo | 52kg FS | Malwa | Participated |
| 87kgFS | Jit Singh | Participated | ||
| 22nd | 1980- Moscow | 100kg FS | Kartar Singh | VII |
| 23rd | 1984- Los Angeles | 100kg FS | Kartar Singh | VII |
| 24th | 1988- Seoul | 100kg FS | Kartar Singh | Participated |
| 27th | 2000- Sydney | 63kg GR | Gurbinder Singh | Participated |
| 28th | 2004- Athens | 120kg FS | Palwinder S. Cheema | Participated |
Sr. World Wrestling Championship
| Sr. No. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 5th | 1961-Yokohama | Fly | Malwa | Participated |
| Feather | Surat Singh | Participated | ||
| 8th | 1965- Manchester | Feather | Randhawa Singh | Participated |
| 21st | 1982-Edmonton | 90kg FS | Kartar Singh | Participated |
| 29th | 1993- Toronto | 100kg | Kehar Singh | Participated |
| 130kg FS | Jagdish Singh | IV | ||
| 1993- Budapest | 74kg GR | Jagjit Singh | X | |
| 32nd | 1998- Xioshan | 63kg FS | Mukesh Kumar | Participated |
| 33rd | 1999-Ankhara | 63kg FS | Mukesh Kumar | Participated |
| 34th | 2001- Sofia | 85kg FS | Amandeep Sondhi | Participated |
| 97kg FS | Shamsher Singh | Participated | ||
| 130kg FS | Palwinder S. Cheema | Participated | ||
| 35th | 2001- Athens | 63kg GR | Gurbinder Singh | Participated |
| 97kg GR | Satish Kumar | Participated | ||
| 36th | 2002- Tehran | 55kg FS | Krishan Kumar | IX |
| 84kg FS | Amandeep Sondhi | Participated | ||
| 38th | 2005- Budapest | 130kg FS | Palwinder S. Cheema | X |
| 63kg GR | Gurbinder Singh | Participated | ||
| 39th | 2006- China | 120kg FS | Palwinder S. Cheema | XI |
| 40th | 2007- Baku | 84kg FS | Rambir Singh | Participated |
| 120kg FS | Palwinder S. Cheema | Participated | ||
| 96kg GR | Randhir Singh | Participated | ||
| 41st | 2009- Denmark | 84kg FS | Hardeep Singh | Participated |
| 72kg | Gursharanpreet Kaur | Participated | ||
| 42nd | 2011- Turkey | 72kg | Gursharanpreet Kaur | Participated |
| 43rd | 2012- Canada | 72kg | Gursharanpreet Kaur | Participated |
| 50th | 2021-Norway | 86kg FS | Sandeep Singh Mann | Participated |
| 52nd | 2023-Serbia | 86kg FS | Sandeep Singh Mann | Participated |
| 53rd | 2024-Albania | 92kg FS | Sandeep Singh Mann | Participated |
Asian Games
| Sr. No. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 2nd | 1954- Manila | Middle FS | Sohan Singh Rai | III |
| Bantam FS | Kirpal singh | Participated | ||
| 4th | 1962 - Jakarta | Fly FS | Malwa | III |
| Fly GR | Malwa | I | ||
| 5th | 1966- Bangkok | 90kg FS | Jit Singh | II |
| Feather | Randhawa Singh | Participated | ||
| 7th | 1974- Tehran | 100kg FS | Sukhchain S. Cheema | III |
| 100kg GR | Sukhchain S. Cheema | III | ||
| 8th | 1978-Bangkok | 90kg FS | Kartar Singh | I |
| 100kg FS | Vijay Kumar | Participated | ||
| 9th | 1982-New Delhi | 90kg FS | Kartar Singh | II |
| 10th | 1986-Seoul | 100kg FS | Kartar Singh | I |
| 130kg FS | Gurmukh Singh | III | ||
| 52kg GR | Jagdeep Singh | III | ||
| 68kg GR | Beant Singh | V | ||
| 12th | 1994-Hiroshima | 74kg GR | Jagjit Singh | Participated |
| 13th | 1998- Bangkok | 63kg FS | Mukesh Kumar | V |
| 63kg GR | Gurbinder Singh | Participated | ||
| 130kg FS | Jagdish Singh | VI | ||
| 14th | 2002- Busan | 63kg GR | Gurbinder Singh | Participated |
| 72kg FS | Gursharanpreet Kaur | Participated | ||
| 76kg FS | Ranbir Singh | Participated | ||
| 120kg FS | Palwinder S. Cheema | III | ||
| 15th | 2006- Doha | 120kg FS | Palwinder S. Cheema | III |
| 16th | 2010-Guangzhou | 84kg FS | Rambir Singh | Participated |
| 72kg FS | Gursharanpreet Kaur | VIII | ||
| 17th | 2014-Incheon | 75kg FS | Gurpreet Singh | VIII |
| 80kg GR | Harpreet Singh | VII | ||
| 18th | 2018_Jakarta | 77kg FS | Gurpreet Singh | VII |
| 87kg GR | Harpreet Singh | V | ||
| 19th | 2022- Hangzhou | 97kg GR | Narinder Cheema | IX |
Commonwealth Games
| Sr. No. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 8th | 1966- Kingston | 62kg FS | Randhawa Singh | II |
| 74kf FS | Hukam Singh | III | ||
| 9th | 1970- Edinburgh | Feather | Randhawa Singh | III |
| 11th | 1978- Edmonton | Light Heavy | Kartar Singh | III |
| 12th | 1982-Brisbane | 90kg FS | Kartar Singh | II |
| 15th | 1994- Victoria | 82kg FS | Randhir Singh | II |
| 90kg FS | Jagdish Singh | IV | ||
| 17th | 2002- Manchester | 55kg FS | Krishan Kumar | I |
| 120kg FS | Palwinder S. Cheema | I | ||
| 20th | 2014- Glasgow | 69kg FS | Navjot Kaur | III |
Sr. Asian Wrestling Championship
| Sr. No. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 1st | 1979- Jalandhar | 90kg FS | Budh Singh | II |
| 100kg FS | Kartar Singh | II | ||
| 2nd | 1981- Lahore | 100kg FS | Kartar Singh | III |
| 3rd | 1983- Tehran | 100kg FS | Kartar Singh | III |
| 100kg GR | Kartar Singh | I | ||
| 5th | 1987- Bombay | 130kg FS | Gurmukh Singh | II |
| 6th | 1989-Oarai | 52kg FS | Jagdeep Singh | III |
| 7th | 1991- New Delhi | 130kg FS | Jagdish Singh | II |
| 10th | 1995- Manila | 52kg GR | Gurjant Singh | Participated |
| 52kg FS | Manoj Kumar | Participated | ||
| 57kg GR | Rajinder Singh | Participated | ||
| 58kg GR | Karamvir Singh | Participated | ||
| 62kg FS | Mukesh Kumar | Participated | ||
| 74kg FS | Pawan Kumar | Participated | ||
| 130kg FS | Jagdish Singh | Participated | ||
| 11th | 1996- Xiaoshan | 57th kg GR | Rajinder Singh | Participated |
| 62kg FS | Mukesh Kumar | XIII | ||
| 63kg GR | Gurbinder Singh | Participated | ||
| 74kg FS | Pawan Kumar | Participated | ||
| 74kg GR | Jagjit Singh | VI | ||
| 12th | 1997- Tehran | 125kg FS | Jagdish Singh | III |
| 13th | 1999- Tashkent | 63kg FS | Mukesh Kumar | IV |
| 120kg FS | Palwinder S. Cheema | VIII | ||
| 14th | 2000- Guilin | 63kg FS | Mukesh Kumar | Participated |
| 120kg FS | Palwinder S. Cheema | VII | ||
| 15th | 2001-Ulaanbaatar | 76kg FS | Pawan Kumar | Participated |
| 85kg FS | Amandip Sondhi | Participated | ||
| 97kg FS | Randhir Singh | Participated | ||
| 63kg GR | Gurbinder Singh | Participated | ||
| 76kg GR | Ranbir Singh | Participated | ||
| 97kg GR | Satish Kumar | Participated | ||
| 16th | 2003-New Delhi | 66kg GR | Gurbinder Singh | II |
| 72kg FS | Gursharanpreet Kaur | IV | ||
| 96kg GR | Satish Kumar | VI | ||
| 120kg FS | Palwinder S. Cheema | II | ||
| 17th | 2004- Tehran | 120kg FS | Palwinder S. Cheema | II `` |
| 18th | 2005- Wuhan | 120kg FS | Palwinder S. Cheema | III `` |
| 20th | 2007- Bishkek | 84kg FS | Rambir Singh | Participated |
| 120kg FS | Palwinder S. Cheema | III `` | ||
| 66kg GR | Gurbinder Singh | Participated | ||
| 21st | 2008 - Doha | 60kg FS | Hardeep Singh | Participated |
| 22nd | 2009 - Pattaya | 60kg FS | Hardeep Singh | Participated |
| 23rd | 2010- Thailand | 72kg FS | Gursharanpreet Kaur | Participated |
| 24th | 2011- Tashkent | 67kg FS | Navjot Kaur | III |
| 72kg FS | Gursharanpreet Kaur | Participated | ||
| 25th | 2012- Korea | 72kg FS | Gursharanpreet Kaur | Participated |
| 26th | 2013- New Delhi | 67kg FS | Navjot Kaur | II |
| 29th | 2016- Bangkok | 80kg GR | Harpreet Singh | III |
| 30th | 2017- New Delhi | 80kg GR | Harpreet Singh | III |
| 31st | 2018- Bishkek | 65kg FS | Navjot Kaur | I |
| 82kg GR | Harpreet Singh | III | ||
| 32nd | 2019- Xi’an | 77kg GR | Gurpreet Singh | II |
| 82kg GR | Harpreet Singh | II | ||
| 33rd | 2020 -New Delhi | 72kg GR | Aditya Kundu | III |
| 72kg FS | Gursharanpreet Kaur | III | ||
| 34th | 2021-Almaty | 86kg FS | Sandeep Singh Mann | Participated |
| 35th | 2022- Ulaanbaatar | 82kg GR | Harpreet Singh | III |
| 37th | 2024-Bhishkek | 86kg FS | Sandeep Singh Mann | Participated |
Sr. Commonwealth Wrestling Championship
| Sr. No. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 1985- Glasgow | 74kg FS | Sarwan Singh | II | |
| 100kg FS | Kartar Singh | III | ||
| 1993- Victoria | 100kg FS | Kehar Singh | II | |
| 130kg FS | Jagdish Singh | III | ||
| 1995-Melbourne | 62kg FS | Mukesh Kumar | I | |
| 1997- Pune | 62kg FS | Mukesh Kumar | I | |
| 85kg FS | Sarwar Singh | II | ||
| 130kg FS | Jagdish Singh | II | ||
| 2003- London | 59kg FS | Gurmeet Kaur | III | |
| 60kg FS | Krishan Kumar | II | ||
| 72kg FS | Gursharanpreet Kaur | II | ||
| 84kg FS | Amandeep Sondhi | II | ||
| 96kg GR | Satish Kumar | I | ||
| 130kg FS | Palwinder S. Cheema | I | ||
| 2005- Cape Town | 66kg GR | Gurbinder Singh | I | |
| 130kg FS | Palwinder S. Cheema | I | ||
| 130kg GR | Palwinder S. Cheema | II | ||
| 2007- London | 60kg FS | Hardeep Singh | II | |
| 66kg GR | Gurbinder Singh | I | ||
| 2009- Jalandhar | 84kg FS | Rambir Singh | I | |
| 63kg FS | Navjot Kaur | III | ||
| 72kg FS | Gursharanpreet Kaur | Participated | ||
| 2011-Melbourne | 67kg FS | Navjot Kaur | I | |
| 72kg FS | Gursharanpreet Kaur | II | ||
| 2016- Singapore | 75kg GR | Gurpreet Singh | I | |
| 80kg GR | Harpreet Singh | I | ||
| 85kg GR | Prabhpal Singh | I | ||
| 97kg FS | Rubaljit Singh | II | ||
| 2017- Johannesburg | 72kg GR | Aditya Kundu | I | |
| 77kg GR | Gurpreet Singh | I | ||
| 82kg GR | Harpreet Singh | I | ||
| 87kg GR | Prabhpal Singh | II | ||
| 97kg FS | Rubaljit Singh | I |
SAF GAMES
| Sr. No. | Year & Venue | Weight | Name | Position |
|---|---|---|---|---|
| 2nd | 1985- Dhaka | 82kg FS | Sarwan Singh | I |
| 3rd | 1987- Cacutta | 82kg FS | Sarwan Singh | II |
| 90kg FS | Kehar Singh | II | ||
| 130kg FS | Gurmukh Singh | I | ||
| 7th | 1995- Madras | 62kg FS | Subash | I |
| 68kgGR | Karamvir Singh | II | ||
| 82kg FS | Sarwar Singh | I | ||
| 8th | 1999- Kathmandu | 63kg FS | Mukesh Kumar | I |
| 76kg FS | Pawan Kumar | I | ||
| 97kg FS | Shamsher Singh | I | ||
| 13th | 2019- Kathmandu | 76kg FS | Gursharanpreet Kaur | I |


